Price is in US Dollar per night per person

  • Rate Damai II 2013

    Main Area Single Cabin Twin Cabin Master Cabin
    Alor US$575 US$525 US$625
    Bali US$575 US$525 US$625
    Banda Sea US$625 US$575 US$675
    Halmahera US$625 US$575 US$675
    Komodo US$575 US$525 US$625
    Raja Ampat US$625 US$575 US$675
    Triton Bay US$625 US$575 US$675
  • Rate Damai II 2014

    Main Area Single Cabin Twin Cabin Master Cabin
    Bali US$625 US$575 US$675
    Banda Sea US$675 US$625 US$725
    Cendrawasih US$675 US$625 US$725
    Halmahera US$675 US$625 US$725
    Komodo US$625 US$575 US$675
    Micronesia Expedition US$675 US$625 US$725
    Raja Ampat US$675 US$625 US$725
    Sulawesi-Gorontalo US$675 US$625 US$725
    Triton Bay US$675 US$625 US$725
    The forgotten islands US$675 US$625 US$725
  • RATES DAMAI II 2015

    Main Area Single Cabin Twin Cabin Master Cabin
    Alor US$650 US$550 US$600
    Bali US$650 US$550 US$600
    Banda Sea US$650 US$550 US$600
    Cendrawasih US$650 US$550 US$600
    Komodo US$650 US$550 US$600
    Raja Ampat US$650 US$550 US$600
    The forgotten islands US$650 US$550 US$600
    Triton bay US$650 US$550 US$600